规格1:规格1未填写
规格2:规格1未填写
规格3:规格1未填写
发货:3天内
发送询价
Parameter | Specification | ||||||||||
Operating Welength (nm) | 1260 ~ 1650 | ||||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2X2 | 2x4 | 2x8 | 2x16 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <4.0 | <7.3 | <10.8 | <14.0 | <17.0 | <4.2 | <7.6 | <11.2 | <14.5 | <18.2 | <21.5 |
Uniformity (dB) Max.* | <0.6 | <0.8 | <1.0 | <1.5 | <2.0 | <0.8 | <1.2 | <1.5 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | <0.4 |
Directivity (dB) Min * | 55 | ||||||||||
Return Loss (dB) Min * | 55(50) | ||||||||||
Operating Temperature (°C) | -40~ +85 | ||||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||||
Fiber length | 1m or custom length | ||||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||||
Connector Type | Custom specified | ||||||||||
Power Handling (mW) | 300 | ||||||||||
* 1.Measured at room temperature and excludes connector loss. | |||||||||||
2.For devices with connectors, insertion loss will be 0.3dB higher. Return Loss >55dB(APC),>50dB(UPC). |